Which currencies are available for Advance Limit?
We offer the following currencies when opening your Advance Limit:
|
Currencies available for Advance Limits
|
Repayment Currencies | ||
| Local | SGD | USD | |
| SGD | - | ✅ | ✅ |
| USD | - | ✅ | ✅ |
| IDR | ✅ | ✅ | ✅ |
| VND | ✅ | ✅ | ✅ |
| THB | ❌ | ✅ | ✅ |
| PHP | ✅ | ✅ | ✅ |
| MYR | ❌ | ✅ | ✅ |
| NZD | ❌ | ✅ | ✅ |
| GBP | ❌ | ✅ | ✅ |
| EUR | ❌ | ✅ | ✅ |
| NOK | ❌ | ✅ | ✅ |
| HKD | ❌ | ✅ | ✅ |
| CAD | ❌ | ✅ | ✅ |
| AUD | ❌ | ✅ | ✅ |
| INR | ❌ | ✅ | ✅ |
| CNY | ❌ | ✅ | ✅ |
| AED | ❌ | ✅ | ✅ |
| JPY | ❌ | ✅ | ✅ |
Questions? Please log in to the app and reach out in the chat at the bottom right corner of the screen.
Suggestions? Let us know here.